Company | Total Funding ($M) | Investors |
Ada | $ 0 |
|
Advenio TecnoSys | $0.10 | Kstart, Zone Startups |
AiCure | $15.10 | Biomatics Capital Partners, National Institute on Drug Abuse, National Institutes of Health, New Leaf Venture Partners, Pritzker Group Venture Capital, Tribeca Venture Partners |
Amara Health Analytics | $0.07 | NA |
analyticsMD | $13.84 | Fenox Venture Capital, FundersClub, StartX, Y Combinator |
Apixio | $45.36 | Bain Capital Ventures, First Analysis, SSM Partners, Undisclosed Angel Investors, |
Arterys | $12.00 | AME Cloud Ventures, Asset Management Ventures, Emergent Medical Partners, GE Ventures, Morado Venture Partners, Norwich Ventures, StartX |
Atlas | $2.91 | Indiegogo, Techstars, In-Q-Tel |
Atomwise | $6.12 | AME Cloud Ventures, Data Collective, Draper Fisher Jurvetson, Khosla Ventures, OS Fund, Y Combinator |
Avalon | $0.14 | Entrepreneur First, Techstars |
Ayasdi | $97.88 | Centerview Capital, Citi Ventures, Draper Nexus Ventures, Floodgate, Institutional Venture Partners, Khosla Ventures, Kleiner Perkins Caufield & Byers |
Babylon Health | $25.00 | DeepMind Technologies, Hoxton Ventures, Innocent Drinks, Kinnevik |
Bay Labs | $7.80 | Eleven Two Capital, Jack Culpepper, Kevin Goodwin, Khosla Ventures, National Science Foundation, Nicolas Pinto, Randy Martin, Vince Monical, Yann LeCun |
Behold.ai | $0.02 | Almaworks, gener8tor |
BioBeats | $3.23 | AXA Strategic Ventures, Cantora Records, Damon Wayans, ENIAC Ventures, Gotham Chopra, IQ Capital Partners, Justin Boreta, K5 Ventures, Ken Hertz, Mark Beaven, Scooter Braun, Slow Ventures, , White Cloud Capital, Will Smith, ZhenFund |
Buoy Health | $2.52 | NA |
BurstIQ | $0.25 | 500 Accelerator, PV Ventures |
Butterfly Network | $100.00 | Aeris Capital, Stanford University |
Clinithink | $0.00 | Finance Wales Investments, Vanguard Atlantic |
Cloud Pharmaceuticals | $1.73 | National Science Foundation, |
CloudMedX | $6.72 | FundersClub, Lux Capital, Tencent, Y Combinator |
CureMetrix | $0.00 | Analytics Ventures, evoNexus, Keshif Ventures, La Costa Investment Group |
Cyrcadia | $2.45 | Reno Angels, Undisclosed Angel Investors |
Deep Genomics | $3.74 | Bloomberg Beta, True Ventures, Undisclosed Angel Investors, University of Toronto Early-Stage Technology |
Deep6 | $0.10 | Techstars |
Desktop Genetics | $3.15 | Angels in MedCity, Boundary Capital, Darrin Disley, Execute Technologies, Illumina, Innovate UK, IQ Capital Partners, Jonathan Milner, London Co-Investment Fund, Martin Murphy, Michael Martin, Richard Youngman |
Digital Reasoning Systems | $75.63 | Goldman Sachs, HCA, Health Evolution Partners, Lemhi Ventures, NASDAQ, Silver Lake |
EaglEyeMed | $0.60 | NA |
Enlitic | $15.00 | Amplify Partners, Capitol Health Partners, Data Collective |
EnsoData | $0.56 | HealthX Ventures, Y Combinator |
Entopsis | $1.73 | Breakout Labs, Krillion Ventures, |
Envisagenics | $0.10 | HealthX Ventures, Y Combinator |
Flatiron Health | $313.00 | Allen & Company, Baillie Gifford & Co., Casdin Capital, Google Ventures, Roche Venture Fund |
Freenome | $7.05 | Andreessen Horowitz, Data Collective, Founders Fund, Third Kind Venture Capital |
Gauss Surgical | $24.81 | AVIA Health Innovation, Jump Capital, LifeForce Ventures, Promus Ventures, Providence Ventures, StartX, Summation Health Ventures, Taube Investment Partners, TMCx, UHC |
Ginger.io | $28.22 | Ari Buchler, Bill Warner, ENIAC Ventures, James Joaquin, Kaiser Permanente Ventures, Kapor Capital, Khosla Ventures, LaunchCapital, Romulus Capital, Techstars, True Ventures, Ty Curry, Walt Winshall |
Globavir Biosciences | $0.15 | StartX |
H2O.ai | $33.60 | Capital One Growth Ventures, Nexus Venture Partners, Paxion Capital Partners, Transamerica Ventures |
Healint | $1.01 | GREE Ventures, JFDI.Asia, Shin Ryoku, Singapore National Research Foundation, Undisclosed Angel Investors, Wavemaker Partners |
Health Fidelity | $19.26 | Charter Life Sciences, The University of Pittsburgh Medical Center |
Hindsait | NA | Guidewell, Healthbox Global Partners |
iCarbonX | $199.00 | China Bridge Capital , Tencent, Vcanbio |
Imagen Technologies | $5.00 | NA |
Imagia Cybernetics | NA | BDC Healthcare Venture Fund, Emerillon Capital, Lumira Capital, Real Ventures |
InSilico Medicine | $0.80 | Deep Knowledge Ventures |
Intendu | NA | Impact First Investments |
Jvion | $8.95 | Eastside Partners |
LifeGraph | NA | 8200 EISP |
Lucina Health | $19.64 | Arboretum Ventures, Cape Andover Capital Partners, Chrysalis Ventures, JumpStart, North Coast Angel Fund, Qualifying Therapeutic Discovery Project |
Lumiata | $20.00 | BlueCross BlueShield Venture Partners, Intel Capital, Khosla Ventures, Sandbox Industries |
Lunit | $4.13 | Formation 8, K Cube Ventures, Softbank Ventures Korea |
Magnea | $0.22 | Elis Nemes, Karl-Mikael Syding |
Medal | $3.78 | 8VC, Draper Associates, Founders Fund, ZhenFund |
Medalogix | $5.00 | Coliseum Capital Management |
Medasense | $8.00 | 8200 EISP, Baxter Ventures, Benslie Investment Group |
MedAware | $2.35 | DreamIt Ventures, GE Ventures, MassChallenge, OurCrowd.com, Winton Ventures |
MedWhat | $1.12 | Caixa Capital Risc, Microsoft Ventures Accelerator, Stanford Hospital & Clinics, Stanford University, Startcaps Ventures |
MedyMatch Technology | $2.00 | Exigent Capital, Genesis Capital Advisors |
Mindshare Medical | $2.00 | Frost Data Capital |
NarrativeDx | $1.80 | Capital Factory, DreamIt Ventures, Floodgate, Live Oak Ventures, LiveOak Venture Partners, Silverton Partners, Undisclosed Investors |
NextHealth Technologies | $9.50 | Daniel Spirek, James Bradley, Norwest Venture Partners, Peter Everett, Point B Capital, Trace Devanny |
NuMedii | $3.50 | Claremont Creek Ventures, Life Science Angels, Lightspeed Venture Partners |
Numerate | $17.50 | Atlas Venture, Foundation Capital, Lanza techVentures, Lilly Ventures |
Nuritas | $8.80 | Ali Partovi, Marc Benioff, New Protein Capital |
Oncora Medical | $1.32 | BioAdvance, Dorm Room Fund, Dr. Thomas Mackie, DreamIt Ventures, iSeed Ventures, Science Center |
Ovuline | N/A | Bridge Boys, David Cohen, LaunchCapital, Lead Edge Capital, Lightbank, LionBird, Martin Ventures, Paris Wallace, Techstars, Techstars Ventures, Zaffre Investments |
Pathway Genomics | $40.00 | Edelson Technology Partners, Founders Fund, IBM Watson Group |
PeerWell | $2.10 | Arian Foster |
PhysIQ | $11.91 | NA |
Picto Connection | $0.02 | Rockstart Accelerator |
Potbotics | $2.36 | NA |
Profility | $1.69 | Previz Ventures |
Proscia | $1.00 | A-Level Capital, Emerald Development Managers, Robin Hood Ventures, TCP Venture Capital |
Qualaris Healthcare Solutions | $0.20 | Carnegie Mellon University, Innovation Works |
Roam Analytics | N/A | 8VC, AITV, Blumberg Capital, Undisclosed Angel Investors |
RxPREDICT | $1.00 | NA |
Saykara | $2.73 | NA |
Sense.ly | $3.79 | Alchemist Accelerator, Eastlink Capital Management, Fenox Venture Capital, Launchpad Digital Health, TA Ventures, TMCx, Undisclosed Angel Investors |
Sentrian | $15.82 | Frost Data Capital, REV, Tech Coast Angels, TELUS Ventures |
SigTuple | $0.00 | Accel Partners, Ashok Bareja, Binny Bansal, Debanjan Mukherjee, Nirupa Bareja, Sachin Bansal |
SkinVision | $3.47 | Leo Pharma, PHS Capital, Seedmoney |
Smart Healthcare | $0.03 | Chalmers Ventures |
TAO Connect | $1.56 | Florida Angel Nexus, Florida Funders |
TinyKicks | $0.71 | evoNexus, |
Touchkin | $0.40 | Alok Mittal, Amit Gupta, Anuj Srivastava, Himanshu Aggarwal, Puneet Agarwal, Raghunandan G., Swiss Re |
twoXAR | $3.40 | Andreessen Horowitz |
VisExcell | $0.25 | DreamIt Ventures, |
Wellframe | $10.30 | Carl Byers, Draper Fisher Jurvetson, Formation 8, James Nahirny, John McEleney, Jonathan Bush, Michael Gaiss, Pam Garside, QueensBridge Venture Partners, Rock Health, Steve Papa, Tim Draper, , Waterline Ventures |
WellTok | $238.62 | Bessemer Venture Partners, Catholic Health Initiatives, EDBI, Emergence Capital Partners, Flare Capital Partners, Georgian Partners, Hearst Ventures, IBM Watson Group, InterWest Partners, Miramar Digital Ventures, Miramar Venture Partners, New Enterprise Associates, Okapi Venture Capital, Qualcomm Ventures, TriZetto Corporation |
Your.MD | $5.00 | Smedvig Capital |
Zebra Medical Vision | $20.00 | Deep Fork Capital, Intermountain Healthcare, Khosla Ventures, Marc Benioff |
Zephyr Health | $32.50 | Google Ventures, Icon Ventures, Kleiner Perkins Caufield & Byers, Susa Ventures |
benevolent.ai | $140.55 | NA |
CareSkore | $4.42 | Y Combinator |
DreaMed Diabetes | $8.70 | Medtronic |
Flashback Technologies | $3.25 | NA |
HealthNextGen | $0.03 | Health Wildcatters |
Keen Eye Technologies | $1.60 | Seventure Partners |
Lytics | $0.52 | Mattias Paulsson, Swedish Growth Fund |
Maxwell MRI | $0.20 | River City Labs |
Perceive3D | $0.57 | Portugal Ventures |
Picwell | $7.05 | Kevin Hill, Trevor Fetter, Paul Kusserow, Osage University Partners, MassMutual Ventures, Andrew Kress, Bruce Perkins |
pulseData | $3.20 | Homebrew |
Roam Insight | $22.37 | Undisclosed Angel Investors |
Sophie Bot | $0.01 | Nailab |
VITL | $1.50 | Alex Chesterman, David de Rothschild, Cameron James Edwards, Simon Franks, Ben Stanway, Joseph Aluin Lenzie |
Viz.ai | $2.49 | Innovation Endeavors |
Mittwoch, 24. Mai 2017
107 Artificial Intelligence Startups working in Healthcare
Abonnieren
Posts (Atom)